Automated Performance Testing System
The Automated Performance Testing (APT) System defines the state-of-the-art in building diagnostics by combining computerized control of the Minneapolis Blower Door system with multi-channel pressure measurement and data logging capabilities. The APT system is operated from a user supplied laptop computer using custom software developed by The Energy Conservatory. During an automated airtightness test, the APT system adjusts the speed of the Blower Door fan while simultaneously monitoring and recording the building pressures and fan flow rates. The APT can be configured to record pressures from attached building zones (attics, garages etc.) during the Blower Door test to help diagnose complex air leakage paths. Blower Door test results are recorded, displayed on the screen and can be saved to a file.
When used with our TECLOG data logging software, the APT system becomes a powerful data logging system with up to 8 high resolution pressure channels and 8 analog voltage input channels (which can be connected to optional temperature, relative humidity and carbon monoxide sensors). The APT system allows you to simultaneously monitor and record the interaction of building pressures along with other performance variables (e.g. temperature, relative humidity) over time.
Automated Airtightness Testing Features
- Computerized Blower Door fan control and data collection improves the accuracy and repeatability of test results by reducing wind and operator errors.
- Automated operation eliminates time spent zeroing gauges and adjusting fan speed.
- Pre-programmed test protocols ensure that the tests are done the same way every time. The system even tells you when to switch flow rings.
- Eliminates the need to measure and record offset pressures due to wind and stack effect - the APT system automatically does this at the beginning and end of each test.
- Can be configured with additional pressure channels to monitor building zone pressures (e.g. attics, garages) during the Blower Door test.
- Cruise Control allows you to maintain a constant building pressure during diagnostic and sealing procedures.
- Built-in data analysis, report generator and file storage features.
- TECTITE software is compatible with all Windows computers.
Click Here For More Information on TECTITE Software
Data Logging Features
- The APT system is the only data logger with built-in high resolution pressure channels that continuously monitor changes in building pressures caused by wind, stack effect, or mechanical systems such as fans and duct system imbalances.
- Available with two to eight precision pressure channels.
- Includes 8 analog voltage channels that can be connected to optional sensors for monitoring carbon monoxide, relative humidity, temperature and other important performance indicators.
- The Windows data logging software (TECLOG) includes a graphical display that allows you to observe data as they are being collected and saved.
- Data files can be easily converted to ASCII format for input into other analysis programs.
- Optional sensors available from TEC include carbon monoxide, relative humidity and temperature.
Click Here For More Information on TECLOG Software
"The APT System has shown me in five minutes, building performance problems that would have taken me three days to find. Plus, when I can show a building owner, on a live computer screen, pressures changing when they shouldn't be, or other problems as they occur, he understands and we can get on with discussing solutions."
-John Tooley, Advanced Energy Corporation
APT System Specifications
| Data Box | Specifications | |
| Inputs: | ||
| Pressure: | 2 differential pressure channels with auto-zeroing (APT-2). 3 to 8 differential pressure channels with auto-zeroing (APT-8). Switchable resolution of 0.1 Pa and 0.5 (Pa), with corresponding ranges of approximately +/-400 Pa and +/- 1,000 Pa, respectively. | |
| Voltage: | 8 differential analog DC voltage input channels. Switchable resolution of 0.1 mV and 1 mV, with corresponding ranges of approximately +/-400 mV and +/-4 V, respectively. Voltage channels are accessed via a bank of 8 six-contact phone jacks. Continuous 5V (regulated,+/-1%, max 50 mA) power available for optional sensors. | |
| Outputs: | Automated fan speed control connection to Minneapolis Blower Door and Duct Blaster systems.
2 switchable digital outputs (5V regulated). |
|
| Communication: | RS-232 connector (9-pin) to interface to your PC at 9,600 baud. | |
| Power: | Internal NiCd battery pack with AC power adapter. | |
| Accuracy: | ||
| Pressure: | +/- 1% of reading, or 2 x resolution, whichever is greater from 0-800 Pa (at 10 °C to 30 °C). +/- 2% of reading from 800-1,000 Pa. | |
| Voltage: | +/- 0.1% of reading, or 2 x resolution, whichever is greater from 0-4 Volts (at 10 °C to 30 °C). | |
| Dimensions: | 4"x 8" x 1.5" (APT-2). 4" x 10"x 3" (APT-8). | |
Temperature Sensor |
||
| Sensing Method: | Precision NTC Thermistor, 10k Ohms @ 25 °C. | |
| Accuracy: | +/- 0.25 °C (0 to 75 °C), +/- 0.5 °C (<0 °C, >75 °C). |
|
| Range: | -40 °C to 100 °C (-40 °F to 212 °F). | |
| Resolution: | 0.025 °C (0.045 °F) @ -40 °C (-40 °F). 0.05 °C (0.09 °F) @ 21 °C (70 °F). 1.0 °C (1.8 °F) @ 100 °C (212 °F). |
|
| Time Constant: | 11 seconds in slowly moving air, 70 seconds in still air. | |
| Operating Temperature: | -40 °C to 100 °C (-40 °F to 212 °F). | |
| Storage Temperature: | -40 °C to 100 °C (-40 °F to 212 °F). | |
| Current Draw: | 11 µA @ -40 °C (-40 °F). 38 µA @ 0 °C (32 °F). 50 µA @ 100 °C (212 °F). |
|
| Power Supply: | Provided by APT data acquisition box. | |
| Long-Term Stability: | 3000 hrs @ 20 °C (68 °F): +0.018 °C (+ 0.03 °F) typical. 2000 hrs @ 70 °C (160 °F): +0.07 °C (+ 0.126 °F) typical. |
|
| Housing: | 1 1/2" nominal length, 3/16" O.D. | |
| Lead Length: | 10' 4 conductor flat phone cable. | |
| Calibration Interval: | 1 Yr. recommended (calibration adjustments are made using TECLOG channel Parameters). | |
| Warranty | 1 year. | |
Relative Humidity Sensor |
||
| Sensing Method: | Thermostet Polymer based capacitance relative humidity sensor. | |
| Accuracy: | +/- 5% RH (0 to 60% RH), +/- 8% RH at 90% RH (@ 25 °C, non-condensing). |
|
| Range: | 0 to 100% RH. | |
| Linearity: | +/- 0.5% RH typical. | |
| Repeatability: | +/- 0.5% RH. | |
| T90 Response Time: | 30 seconds in slowly moving air typical. | |
| Long-Term Stability: | +/- 1% RH typical at 50% RH in 5 years. | |
| Hysteresis: | +/- 0.8% RH maximum (included in accuracy). | |
| Temperature: | Actual RH = Sensor RH / (1.093-.0012T) Compensation: where T=°F. | |
| - Effect on Zero Shift: | +/- 0.007% RH/°C (Negligible). | |
| - Effect on Span: | -0.22% RH/°C (<1% RH effect typical in occupied systems above 15 °C). | |
| Operating Temperature: | -40 to 85 °C (-40 to 185 °F). | |
| Storage Temperature: | -51 to 110 °C (-60 to 230 °F). | |
| Output: | 0.8 - 3.9 Vdcout (0 to 100%RH) for 5 Vdcsupply. | |
| Current Draw: | 200 µA typical @ 5 Vdc. | |
| Power Supply: | Provided by APT data acquisition box. | |
| Housing: | 2" nominal length, 5/16" O.D. | |
| Lead Lengths: | 10' 4 conductor flat phone cable. | |
| Handling: | Do not immerse in water or subject to prolonged condensation. | |
| Calibration Interval: | 1 Yr. recommended (calibration adjustments are made using TECLOG channel Parameters). | |
| Warranty | 1 year. | |
Carbon Monoxide Sensor |
||
| Sensing Method: | Electrochemical (fuel cell). | |
| Accuracy: | +/- 5% of reading (@ 20 °C, 50% RH, 1013 mBar). | |
| Range/Resolution: | 0 - 2,000 ppm / 0.5 ppm. | |
| Linearity: | Linear (full range). | |
| Repeatability: | +/- 1% of signal. | |
| T90 Response Time: | < 30 seconds. | |
| Long-Term Stability: | < 2% of signal/month. | |
| Temperature Effect on Span: | 0.5%/°C typical, 0.75%/°C maximum. | |
| Barometric Pressure Effect: | 0.02% signal/mBar. | |
| Maximum Zero Shift: | 3 ppm (20 °C to 40 °C). | |
| Typical Baseline Range: | 0 +/- 0.5 ppm. | |
| Operating Conditions: | ||
| - Temperature | -20 °C to 45 °C. | |
| - RH | 15 to 90%, non-condensing. | |
| - Pressure | Atmospheric +/- 10%. | |
| Storage Temperature: | 0 to 20 °C. | |
| Output: | 1mV/ppm. | |
| Current Draw: | 0.5 µA typical @ 5 Vdc. | |
| Power Supply: | Provided by APT data acquisition box. | |
| Expected Operating Life: | 2 years in air, minimum. | |
| Housing: | 3" x 2 1/2" x 1 1/2" anodized aluminum w/ RJ11 phone jack. | |
| Lead Lengths: | 10' 4 conductor flat phone cable. | |
| Handling: | Avoid condensing conditions and exposure to >2,000 ppm. | |
| Calibration Interval: | 6 months recommended (if CO sensor is being used for safety purposes, more frequent calibration checks may be desired). | |
| Warranty | 1 year. | |
Specifications subject to change without notice.

